DISCOVER
   THE ADVENTURE
          OF MARYSVALE

Home
Up
A Guide to the Trail
Canyon of Gold
The Silver King Mine
The Biggest-Little Rodeo
Fishing
Wildlife Viewing
Piute State Park
Otter Creek State Park
Summits of Piute County
Marysvale Falls

Contact the
Webmaster
Copyright
       

 

 

WWW.ATVUTAH.COM

 
 
 

 

 
Summits of Piute County
This data was extracted from the United States Geological Survey GNIS Database. The datum for the positional coordinates was not given. The extraction took place in October 1998 and the contents of the GNIS databse is subject to continuous change. All coordinates are north(+) latitude and west(-) longitude.
Summit Elev Topo Latitude Longitude
Belknap, Mount 12139 Mount Belknap 38 25 09 112 24 43
Brigham, Mount 11765 Mount Brigham 38 23 10 112 20 14
Gold Mountain 11650 Mount Belknap 38 26 33 112 23 35
Edna Peak 11640 Mount Brigham 38 23 10 112 19 46
South Edna Peak 11600 Mount Brigham 38 23 00 112 19 54
Copper Belt Peak 11383 Mount Brigham 38 25 30 112 21 22
Circleville Mountain 11331 Circleville Mountain 38 11 48 112 24 05
Signal Peak 11306 Mount Belknap 38 27 39 112 23 58
City Creek Peak 11165 Delano Peak 38 18 43 112 20 17
Horse Heaven 11000 Mount Brigham 38 22 41 112 18 11
Deer Trail Mountain 10826 Mount Brigham 38 23 02 112 18 22
Marysvale Peak 10761 Marysvale Peak 38 29 02 112 06 02
Langdon Mountain 10323 Marysvale Peak 38 23 28 112 01 07
Langdon 10314 Marysvale Peak 38 23 28 112 01 07
Marys Nipple 10106 Delano Peak 38 18 44 112 18 41
Bean Hill 10052 Marysvale Peak 38 24 47 112 03 27
Big Table 9880 Marysvale Peak 38 24 04 112 04 33
Winkler Point 9856 Mount Belknap 38 29 35 112 22 50
Tip Top 9835 Mount Belknap 38 29 16 112 24 55
Parker Mountain 9821 Parker Knoll 38 15 01 111 53 51
Malmsten Peak 9794 Malmsten Peak 38 15 12 112 05 10
Parker Knoll 9780 Parker Knoll 38 16 38 111 52 52
Pine Peaks 9610 Parker Knoll 38 19 28 111 53 31
Hennessy Point 9600 Mount Brigham 38 23 57 112 19 03
Forshea Mountain 9508 Malmsten Peak 38 15 16 112 05 09
Nicks Point 9440 Angle 38 11 16 111 53 53
Hogback 9047 Mount Belknap 38 28 19 112 26 36
Marbletop 8762 Mount Belknap 38 29 40 112 27 54
Twin Peaks 8703 Malmsten Peak 38 15 28 112 06 44
Abes Knoll 8465 Abes Knoll 38 25 23 111 50 54
Little Table 8235 Marysvale Peak 38 24 12 112 06 22
Phonolite Hill 7915 Phonolite Hill 38 11 44 112 05 00
White Hills 7876 Marysvale 38 29 01 112 09 38
Big Rock Candy Mountain 6979 Marysvale Canyon 38 30 26 112 16 30
Hoover Peak 6964 Marysvale Canyon 38 30 42 112 15 04
Hoover Peak 6964 Marysvale Canyon 38 30 42 112 15 04
Lion Rock 6589 Phonolite Hill 38 11 44 112 07 22


© 1996-2016 by Bushman Web Services.
Please read our
Copyright. All Rights Reserved
  

 

Back to the Top of the page

A Bushman Web Services CreationThis Page was last updated Tuesday, February 09, 2016 - The NEW Marysvale.org as of 2-16-2003